Rockpile01

Rockpile01
Product details
Hi res photoscanned soil/ground area covered with rocks and gravel. The photoscan was made with several hundreds of pics to get the fine details. Model comes with 16384X16384 hires Diffuse and AO maps. Vertices: 1985625 Polygons:3954083 . Ideal for baking textures from or for use as high detail mesh. obj format
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Rockpile01 remove | Forest Scene remove | Boat Scene remove | Night park remove | Rohdea japonica 6 variations remove | Viburnum tinus Laurustinus remove |
|---|---|---|---|---|---|---|
| Name | Rockpile01 remove | Forest Scene remove | Boat Scene remove | Night park remove | Rohdea japonica 6 variations remove | Viburnum tinus Laurustinus remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4724023 | 3631837 | 2569958 | 4701193 | 4112908 | 4427390 |
| Rating | ||||||
| Price | $11.00 | $16.00 | $10.00 | $2.00 | $11.00 | $38.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Hi res photoscanned soil/ground area covered with rocks and gravel. The photoscan was made with several hundreds of pics to get the fine details. Model comes with 16384X16384 hires Diffuse and AO maps. Vertices: 1985625 Polygons:3954083 . Ideal for baking textures from or for use as high detail mesh. obj format | It took me a while till I make it, but I am over the moon with the results. Sorry, it is a little expensive for a forest scene thing I made in 4 hours. But everything was pretty, and I am proud of it. And there are 22070 objects and 459622 tris. | Scene Made In Blender3D v2.83. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,roughness and Height map). Boat: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Height map). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Height map). Small Plants 1: 512*512 (Diffuse,Normal,Alpha and Height map). Small Plants 2: 4741*3105 (Diffuse,Normal and Height map). Trees: 744*376 (Diffuse,Normal and Height map). Grass Texture: 720*1280 (Diffuse). Poly count: Verts: 3,403,503 | Polygon: 1,868,824 | Tris: 3,709,172. Exported: Dae | Obj | Fbx | Blend. Check out my other models: Cgtrader.com/mohdarbaaz3 | Native file by Blender import some object from .skp | High quality plant model System unit - cm Gamma - 2.2 Pivot in world origin(0,0,0) at the bottom All textures are included Formates 3ds max with v-ray materials 3ds max with corona materials | This product Viburnum tinus - Crimson Bottlebrush comes in 6 unique 3D model variants with different heights, ages and forms to suit your production needs. The FBX format to ensure that you can import into your favorite software ( Cinema 4D , Twinmotion , SketchUp , Unity , Rhino3D , Blender , Maya , Lumion ,Unreal Engine ) to the greatest extent. Plant Description Botanical Name :Viburnum tinus Common Name :Laurustinus, Laurustine,Laurestine,Tokiwa Gamazumi,Laurustinus viburnum. 3D File Description Formats : MAX , OBJ , FBX Renderer : Corona*.MAX , V-Ray*.MAX Textures : YES Detail Level : Photorealistic UVW Mapped : YES Files Units : Real-world scale (cm) ABOUT No lights, cameras and render/scene setup are included unless otherwise stated in the particular model’s description. Our library of 3d model plants including trees, grasses, palms, flowers, bamboo, conifers, groundcovers, hedges, houseplants, shrubs, vegetables, succulents, desert plants and vines and creepers are available for download, as well as our from Plant 3d models for all regions. We highly recommend that you download few of our FREE 3D MODELS and test if they work well with your 3d software before making a purchase. We provide Custom Requests 3D Model service. Contact us! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






































































