Three Growing Roses

Three Growing Roses
Product details
Animated three roses scene with realistic textures. Scene performed in two versions : one have less size, less geometry, easy to customize and use X-frog plug-in , second is completely baked version ( no plug-in needed ), could be used with any version of C4d. Growing to bloom in 200 frames .
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Three Growing Roses remove | New Plant High detail Climbing Roses Cube Columns remove | Rose garden-Bundle 08 remove | 5 Different SETS of Trees SET VOL13 remove | Green Bouquet remove | Collection Indoor Plants 020 remove |
|---|---|---|---|---|---|---|
| Name | Three Growing Roses remove | New Plant High detail Climbing Roses Cube Columns remove | Rose garden-Bundle 08 remove | 5 Different SETS of Trees SET VOL13 remove | Green Bouquet remove | Collection Indoor Plants 020 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 757662 | 3783327 | 2638870 | 4719337 | 2375629 | 3967718 |
| Rating | ||||||
| Price | $60.00 | $5.00 | $69.00 | $11.00 | $9.00 | $7.20 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Animated three roses scene with realistic textures. Scene performed in two versions : one have less size, less geometry, easy to customize and use X-frog plug-in , second is completely baked version ( no plug-in needed ), could be used with any version of C4d. Growing to bloom in 200 frames . | New_Plant_High_detail_Climbing_Roses_Cube_Columns 3 Different Color : RED _ PINK _ YELLOW Height: 3300mm & 3300mm & 3300mm Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 720k + Verts: 1011k 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps is real world scale Note: To use the max file you need to use at 3dsmax 2015 Units: militometer Clean Topology (quad mesh) You Can Use Turbo Smooth | List of Species: 1.Rosa Altissimo 2.Rosa bonica Meidomonac 3.Rosa Chrysler Imperial 4.Rosa Climbing Golden Showers 5.Rosa Climbing Iceberg 6.Rosa David Austin Ronald Dahl 7.Rosa Eden Climbing 8.Rosa floribunda white 9.Rosa Radgor KNOCK OUT 10.Rosa Royal Sunset In the archive 3ds max 2014 (Corona) 3ds max 2014 (Vray) FBX (Standard) Textures | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Green Bouquet Models: Ceramic Vase Glass Vase Eucalyptus Olive Chrysanthemum Green rowan Festusa Set contains: 3ds max files for corona and v-ray FBX file OBJ file Preview Maps | Collection Indoor Plants 020 ——————————————— High quality model Detailed enough for close up renders ——————————————— In the archive: 3Dmax 2014 (V-ray + Corona) + OBJ Polys: 511.472 Verts: 497.099 System units: mm The models have a Turbo Smooth modifier ——————————————— Have a nice render |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























