Tiger Forest

Tiger Forest
Product details
A forest scene with a lot of details. Native format : max 2012 -preview images are render with vray,no post-processing. The MultiScatterFor3dsmax Plug-in is used for grass. -The tiger have walk animation,camera have animation 0-150 frame. -All textures and vrmesh,animation cache are in the map folder.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Tiger Forest remove | River Mountains Scene remove | Street bench remove | Wood System remove | Ceiba Pentandra Two tree set remove | Ncaved House MOLD Architects remove |
|---|---|---|---|---|---|---|
| Name | Tiger Forest remove | River Mountains Scene remove | Street bench remove | Wood System remove | Ceiba Pentandra Two tree set remove | Ncaved House MOLD Architects remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 700215 | 3772277 | 3350290 | 993729 | 3555237 | 4705377 |
| Rating | ||||||
| Price | $69.00 | $44.00 | $6.99 | $30.00 | $25.00 | $84.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | A forest scene with a lot of details. Native format : max 2012 -preview images are render with vray,no post-processing. The MultiScatterFor3dsmax Plug-in is used for grass. -The tiger have walk animation,camera have animation 0-150 frame. -All textures and vrmesh,animation cache are in the map folder. | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | Benches with advertising stands and benches with plants in different dimensions Name: Street_bench Version: 2015 Preview: Yes Units: cm Dimension: 318 x 45 x 50 Polys: 346,885 vertext: 218,694 XForm: Yes Box Trick: No Model Parts: 1 Render: V-Ray Formats: 3Ds Max 2015, OBJ, FBX, 3DS | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | This collection gives you 2 detailed Ceibas. 20-25 m height in 3ds max 2016 native format and obj, Also include Vray and Corona shader. | *Ncaved House MOLD Architects * I provide all the 3D scene files in the package: 1- Revit 2024 model for Ncaved House MOLD Architects: Architectural Plans Elevations Sections 3d views Presentation Templets 2- Final renders with 3ds max 2024 and Corona 10 , d5 render 2.5 also included Lighting Cameras Materials Landscaping Rendering setting 3- 3d rendering Images Rendering with Corona Renderer 10 and d5 Render 2.5 as per the preview 4- The model also included with Fbx , Obj, 3ds max 2024 revit 2024 and IFC file Note :Itoo ForestPack and Chaos Scatter has ben used All the best .. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






























