Tree Bark

Tree Bark
Product details
photogrammetry model retopologized and cleaned mesh 2 model versions: complex UV (higher quality) and simple UV high-poly version: 463.590 polys medium-poly version: 115.897 polys low-poly version: 23.179 polys albedo, normal, roughness maps 16k and 8k maps FBX, OBJ and Blender project files The last four preview pictures are from the low-poly version. If you need more LOD versions, texture maps, a smooth shading version or other model formats: contact me. Any problems, questions or suggestions: contact me. We will find a solution.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Tree Bark remove | Plants collection 683 remove | Japanese Bamboo Path 3d Scene remove | Maple-tree 13 remove | 5 Different SETS of Trees SET VOL13 remove | Fir Tree remove |
|---|---|---|---|---|---|---|
| Name | Tree Bark remove | Plants collection 683 remove | Japanese Bamboo Path 3d Scene remove | Maple-tree 13 remove | 5 Different SETS of Trees SET VOL13 remove | Fir Tree remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3055676 | 3739626 | 4412984 | 3065753 | 4719337 | 120631 |
| Rating | ||||||
| Price | $10.00 | $19.00 | $25.00 | $9.00 | $11.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | photogrammetry model retopologized and cleaned mesh 2 model versions: complex UV (higher quality) and simple UV high-poly version: 463.590 polys medium-poly version: 115.897 polys low-poly version: 23.179 polys albedo, normal, roughness maps 16k and 8k maps FBX, OBJ and Blender project files The last four preview pictures are from the low-poly version. If you need more LOD versions, texture maps, a smooth shading version or other model formats: contact me. Any problems, questions or suggestions: contact me. We will find a solution. | High quality 3d models Plants collection 683 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | Bamboo Path 3d Scene Available Formats: .blend, .fbx, .obj, .mtl. Polygons: 6,279,190 Vertices: 5,717,289 Particle Systems used in the scene: Bamboo Leaves Trees Rocks Moss Models Included: Toro Lantern Wooden Lantern Torii Gate Bamboo Trees Pine Trees Grass Wooden Bench Rocks And All the models you can see in the images. All models are organized in collections and properly named. | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! | 5 Different SETS of Tree at an exceptional price which includes 9 different tree models. List of models: HQ Plants Betula Pendula03. 1Models HQ Plants Betula Pendula02. 2Models HQ Plants Betula Pendula. 2Models Plants Alnus Glutinosa02. 2Models Plants Acer Pseudoplatanus03. 2Models General specifications of the files: Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl 4K texture + 4K material JPEG (texture), MAX , OBJ + MTL + FBX 2012 + Blender 2.9 + Maya 2018 3dmodels: MAX + OBJ + FBX 2012 + Blender 2.9 + Maya 2018 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth | Fir Tree Tris: 3185 Vert: 5811 Textures: Bark - 256x512 Normal/Diffuse/Specular Leaf -1024x1024 Normal/Diffuse(3 items)/Opacity |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










































