Tree Stump

Tree Stump
Product details
This Tree Stump is a high quality model that will enhance detail and realism to your rendering projects. The model has a fully textured design that allows for close-up renders, and was originally modeled in Maya 2024 and rendered with KeyShot. Features : High quality polygonal model, correctly scaled for an accurate represenation of the original object. Models resolutions are optimized for polygon efficiency. All colors can be easily modified. Model is fully textured with all material applied. All textures and materials are included and mapped in every format. No part-name confusion when importing several models into a scene. No cleaning up necessary just drop your models into the scene and start rendering. No special plugin needed to open scene. Model does not include any backgrounds or scenes used in preview images. File Formats : OBJ (Multi Format) FBX (Multi Format)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Tree Stump remove | Outdoor Plants 2 remove | Wood System remove | Fir Tree remove | Pinus sylvestris collection remove | River Mountains Scene remove |
|---|---|---|---|---|---|---|
| Name | Tree Stump remove | Outdoor Plants 2 remove | Wood System remove | Fir Tree remove | Pinus sylvestris collection remove | River Mountains Scene remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4707753 | 4567298 | 993729 | 120631 | 4125249 | 3772277 |
| Rating | ||||||
| Price | $18.00 | $12.00 | $30.00 | $10.00 | $30.00 | $44.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | This Tree Stump is a high quality model that will enhance detail and realism to your rendering projects. The model has a fully textured design that allows for close-up renders, and was originally modeled in Maya 2024 and rendered with KeyShot. Features : High quality polygonal model, correctly scaled for an accurate represenation of the original object. Models resolutions are optimized for polygon efficiency. All colors can be easily modified. Model is fully textured with all material applied. All textures and materials are included and mapped in every format. No part-name confusion when importing several models into a scene. No cleaning up necessary just drop your models into the scene and start rendering. No special plugin needed to open scene. Model does not include any backgrounds or scenes used in preview images. File Formats : OBJ (Multi Format) FBX (Multi Format) | Polys: 1393520 Verts: 2018566 | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | Fir Tree Tris: 3185 Vert: 5811 Textures: Bark - 256x512 Normal/Diffuse/Specular Leaf -1024x1024 Normal/Diffuse(3 items)/Opacity | This collection contais 14 pine trees in addintion. | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












































