XfrogPlants Box Honeysuckle – Lonicera Nitida

XfrogPlants Box Honeysuckle – Lonicera Nitida
Product details
These plants are created by the very experienced modeler Konstantin Kim and sold exclusively by Xfrog. Kim (aka 3d Mentor) works in 3ds max GrowFX, and sets up shaders for Corona, VRay, and FStorm. ALL plants, for the first time EVER, have GrowFX (gfx) files included, and WIND, and all models and wind can be procedurally edited! Polycounts range from 100k to 600k. Download includes one model. Lonicera Nitida Lonicera nitida is a species of flowering plant in the honeysuckle family. In English, it is sometimes given the common names box honeysuckle or Wilson’s honeysuckle. It is widely used as a low hedging plant, and for topiary. It is also a popular low-maintenance ground cover plant for urban landscaping.The species is native to China, in the area of Yunnan and West Sichuan, where It grows in scrub form along streams at 3,900–9,800 ft, growing around 5 ft tall and 5 ft wide. The creamy white, fragrant flowers, appearing at the end of spring grow in pairs. The fruit (rarely formed on clipped specimens) is an inedible bluish-purple berry.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | XfrogPlants Box Honeysuckle - Lonicera Nitida remove | Street bench remove | Indoor plant - set 27 remove | Wood System remove | Pinus sylvestris collection remove | Maple-tree 13 remove |
|---|---|---|---|---|---|---|
| Name | XfrogPlants Box Honeysuckle - Lonicera Nitida remove | Street bench remove | Indoor plant - set 27 remove | Wood System remove | Pinus sylvestris collection remove | Maple-tree 13 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3196898 | 3350290 | 4689713 | 993729 | 4125249 | 3065753 |
| Rating | ||||||
| Price | $17.00 | $6.99 | $8.99 | $30.00 | $30.00 | $9.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | These plants are created by the very experienced modeler Konstantin Kim and sold exclusively by Xfrog. Kim (aka 3d Mentor) works in 3ds max GrowFX, and sets up shaders for Corona, VRay, and FStorm. ALL plants, for the first time EVER, have GrowFX (gfx) files included, and WIND, and all models and wind can be procedurally edited! Polycounts range from 100k to 600k. Download includes one model. Lonicera Nitida Lonicera nitida is a species of flowering plant in the honeysuckle family. In English, it is sometimes given the common names box honeysuckle or Wilson's honeysuckle. It is widely used as a low hedging plant, and for topiary. It is also a popular low-maintenance ground cover plant for urban landscaping.The species is native to China, in the area of Yunnan and West Sichuan, where It grows in scrub form along streams at 3,900–9,800 ft, growing around 5 ft tall and 5 ft wide. The creamy white, fragrant flowers, appearing at the end of spring grow in pairs. The fruit (rarely formed on clipped specimens) is an inedible bluish-purple berry. | Benches with advertising stands and benches with plants in different dimensions Name: Street_bench Version: 2015 Preview: Yes Units: cm Dimension: 318 x 45 x 50 Polys: 346,885 vertext: 218,694 XForm: Yes Box Trick: No Model Parts: 1 Render: V-Ray Formats: 3Ds Max 2015, OBJ, FBX, 3DS | Name: Indoor plant - set 27 Type: model Format: 3Ds Max 2018 Export: OBJ Render: VRay , Corona Polys: 80112 Verts: 79642 Units: Millimeters Date: 2023.8.6 | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | This collection contais 14 pine trees in addintion. | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























