A photorealistic high poly tree
$5.00
42 people are viewing this right now

A photorealistic high poly tree
$5.00
Product details
Shipping and Returns
Product details
A photorealic tree with high poly and a lot of love.(made in blender)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | A photorealistic high poly tree remove | Collection plant vol 164 remove | Fir Tree remove | Outdoor Plants 2 remove | Street bench remove | Maple-tree 13 remove |
|---|---|---|---|---|---|---|
| Name | A photorealistic high poly tree remove | Collection plant vol 164 remove | Fir Tree remove | Outdoor Plants 2 remove | Street bench remove | Maple-tree 13 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2602797 | 3012252 | 120631 | 4567298 | 3350290 | 3065753 |
| Rating | ||||||
| Price | $5.00 | $7.90 | $10.00 | $12.00 | $6.99 | $9.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | A photorealic tree with high poly and a lot of love.(made in blender) | Collection plant vol 164 This model is light in volume with the best quality textures and materials poly: 809.442 vertex: 1.159.200 Version: 2011obj Version render 3dmax 2017 format final: vray corona obj Glad to see my store. Thank you | Fir Tree Tris: 3185 Vert: 5811 Textures: Bark - 256x512 Normal/Diffuse/Specular Leaf -1024x1024 Normal/Diffuse(3 items)/Opacity | Polys: 1393520 Verts: 2018566 | Benches with advertising stands and benches with plants in different dimensions Name: Street_bench Version: 2015 Preview: Yes Units: cm Dimension: 318 x 45 x 50 Polys: 346,885 vertext: 218,694 XForm: Yes Box Trick: No Model Parts: 1 Render: V-Ray Formats: 3Ds Max 2015, OBJ, FBX, 3DS | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















