Atlantic Ocean Cliff Coast Line Scan PBR

Atlantic Ocean Cliff Coast Line Scan PBR
Product details
Captured in neutral lighting conditions, decimated and with** PBR **textures for easier use. All pictures are rendered in Cycles with displacement and adaptive subdivision. The cliffs where scanned all in the same area and will fit well together! 16K/8K material: Albedo Roughness Normal Displacement Ambient Occlusion 8K Model Informations: .blend .obj .fbx Scanned at the coast of the atlantic ocean in Spain. *the ocean, vegetation in the preview pictures are not included
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Atlantic Ocean Cliff Coast Line Scan PBR remove | Viburnum tinus Laurustinus remove | Weeping willow trees collection vol 115 remove | Desert Cliffs remove | River Mountains Scene remove | Maple-tree 13 remove |
|---|---|---|---|---|---|---|
| Name | Atlantic Ocean Cliff Coast Line Scan PBR remove | Viburnum tinus Laurustinus remove | Weeping willow trees collection vol 115 remove | Desert Cliffs remove | River Mountains Scene remove | Maple-tree 13 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4112932 | 4427390 | 3919336 | 1892263 | 3772277 | 3065753 |
| Rating | ||||||
| Price | $120.00 | $38.00 | $7.95 | $25.00 | $44.00 | $9.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Captured in neutral lighting conditions, decimated and with** PBR **textures for easier use. All pictures are rendered in Cycles with displacement and adaptive subdivision. The cliffs where scanned all in the same area and will fit well together! 16K/8K material: Albedo Roughness Normal Displacement Ambient Occlusion 8K Model Informations: .blend .obj .fbx Scanned at the coast of the atlantic ocean in Spain. *the ocean, vegetation in the preview pictures are not included | This product Viburnum tinus - Crimson Bottlebrush comes in 6 unique 3D model variants with different heights, ages and forms to suit your production needs. The FBX format to ensure that you can import into your favorite software ( Cinema 4D , Twinmotion , SketchUp , Unity , Rhino3D , Blender , Maya , Lumion ,Unreal Engine ) to the greatest extent. Plant Description Botanical Name :Viburnum tinus Common Name :Laurustinus, Laurustine,Laurestine,Tokiwa Gamazumi,Laurustinus viburnum. 3D File Description Formats : MAX , OBJ , FBX Renderer : Corona*.MAX , V-Ray*.MAX Textures : YES Detail Level : Photorealistic UVW Mapped : YES Files Units : Real-world scale (cm) ABOUT No lights, cameras and render/scene setup are included unless otherwise stated in the particular model’s description. Our library of 3d model plants including trees, grasses, palms, flowers, bamboo, conifers, groundcovers, hedges, houseplants, shrubs, vegetables, succulents, desert plants and vines and creepers are available for download, as well as our from Plant 3d models for all regions. We highly recommend that you download few of our FREE 3D MODELS and test if they work well with your 3d software before making a purchase. We provide Custom Requests 3D Model service. Contact us! | Weeping willow trees collection vol 115 Autodesk 3ds Max Version: 2012 Renderer(Native): Corona Renderer: V-Ray OBJ+FBX High tree 1: 17 m High tree 2: 15 m High tree 2: 17m Poly(Total): 732,302 Verts (Total): 1,520,939 Thank you so much for visiting my store. Enjoy using this model. | Desert Cliffs, with hills and mountains. There is a high and a low version of the model in FBX and OBJ format and a 3d max file for you to play with. 8k textures High detailed model Height map Diffuse map Normal map Best used as mid to far-away shots Detail is up to the mesh density you go for ( more polys more details (3dmax displace) ) | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | There are 5 young maple trees in the scene. Height: 3.1 - 4.5 m Polygons: 493 614 Leaves using opacity map. Used vertex color. Enjoy your use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










































































































