Edgeworthia Chrysantha Grandiflora-8 different bush

Edgeworthia Chrysantha Grandiflora-8 different bush
Product details
Edgeworthia Chrysantha Grandiflora-8 different bush 8 Different 3D models in the scene Height: 1000mm & 1300mm & 1700mm & 650mm & 1300mm 1400mm & 1300mm & 1200mm Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 831k + Verts: 1.103k 4K texture + 4K material JPEG (texture), MAX , OBJ+MTL + FBX 2012 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth If you have any problems for setting up the models, send me a message here or via avatar.group.ad@gmail.com
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Edgeworthia Chrysantha Grandiflora-8 different bush remove | River Mountains Scene remove | Wood System remove | 3D High Detailed Forest Lake Scene - Model remove | Pinus sylvestris collection remove | Outdoor Plants 2 remove |
|---|---|---|---|---|---|---|
| Name | Edgeworthia Chrysantha Grandiflora-8 different bush remove | River Mountains Scene remove | Wood System remove | 3D High Detailed Forest Lake Scene - Model remove | Pinus sylvestris collection remove | Outdoor Plants 2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3843030 | 3772277 | 993729 | 4125239 | 4125249 | 4567298 |
| Rating | ||||||
| Price | $7.00 | $44.00 | $30.00 | $120.00 | $30.00 | $12.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Edgeworthia Chrysantha Grandiflora-8 different bush 8 Different 3D models in the scene Height: 1000mm & 1300mm & 1700mm & 650mm & 1300mm 1400mm & 1300mm & 1200mm Materials is archive (material library) Corona mtl + Vray mtl + Standard mtl Polys: 831k + Verts: 1.103k 4K texture + 4K material JPEG (texture), MAX , OBJ+MTL + FBX 2012 3dmodels: MAX + OBJ + FBX 2012 Corona render + Vray (Renderer Engine-MAX + FBX) Scanline render (Renderer Engine-MAX + OBJ) Models has unwrapped overlapping and maps supported traditional 3ds Max texturing. (tiling coordinates) Note: To use the max file you need to use at 3dsmax 2015 Units: Millimeter Clean Topology (quad mesh) You Can Add Turbo Smooth If you have any problems for setting up the models, send me a message here or via avatar.group.ad@gmail.com | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | Rendered by Cinema 4D Physical Render Light setup included. High Qualty Textures | This collection contais 14 pine trees in addintion. | Polys: 1393520 Verts: 2018566 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























