Poppy flower field

Poppy flower field
Product details
Vray version of plants is in the archive. There is a 14.5m * 11m plane in the scene with 4 different corona scatters. FBX file does not contain scattered scene, just the main plants, grasses and ground. corona scatter settings screen shots are in archive if you want to play with the scatter pattern of grass and flowers, you can change the size of scatter map.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Poppy flower field remove | Berberis bush remove | Hydrangea Arborescens Bush 02 remove | vertical plant set 185 remove | Plants Photohsop remove | Magnolia stellata flowering remove |
|---|---|---|---|---|---|---|
| Name | Poppy flower field remove | Berberis bush remove | Hydrangea Arborescens Bush 02 remove | vertical plant set 185 remove | Plants Photohsop remove | Magnolia stellata flowering remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3825107 | 3613981 | 2341555 | 3537901 | 2372947 | 4009109 |
| Rating | ||||||
| Price | $7.00 | $8.00 | $9.00 | $7.00 | $10.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Vray version of plants is in the archive. There is a 14.5m * 11m plane in the scene with 4 different corona scatters. FBX file does not contain scattered scene, just the main plants, grasses and ground. corona scatter settings screen shots are in archive if you want to play with the scatter pattern of grass and flowers, you can change the size of scatter map. | max (3ds Max 2018 corona) max (3ds Max 2018 vray) fbx (Multi Format) OBJ (Multi Format) The file pack includes maps | Hydrangea. There are 5 bushes in the scene Height: 1.1-1.15m There are only bushes in the scene. The grass used in the preview is missing. Have a nice use! | Name: vertical_plant_set_185 Version: 2015 Polys: 746192 verts: 1158304 XForm: Yes Model Parts: 16 Render: corona, vray Formats: 3Ds Max 2015, FBX | this file contains a lot of plants with photoshop format | Total Polys 724 919 Verts 953 729 Magnolia stellata flowering 001 Polys: 268 166 Size: X: 206 cm. Y: 218 cm. Z: 245 cm. Magnolia stellata flowering 002 Polys: 264 274 Size: X: 294 cm. Y: 289 cm. Z: 245 cm. Magnolia stellata flowering 003 Polys: 191 820 Size: X: 229 cm. Y: 237 cm. Z: 272 cm. Archive include: 3ds max 2012 Vray 3ds max 2012 Сorona FBX 2009 vray OBJ by material V-ray mat Сorona mat Textures Have a nice use! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



























