Seagrape Coccoloba uvifera
$29.00
408 people are viewing this right now

Seagrape Coccoloba uvifera
$29.00
Product details
Shipping and Returns
Product details
height 2,4m polys 672883 verts 407960 FBX file 3 different plants
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Seagrape Coccoloba uvifera remove | Deer stag remove | Mountain Castle Retreat Kit bash 2 remove | Tower Italian remove | Grey Mangrove remove | Blubberfish glass ball remove |
|---|---|---|---|---|---|---|
| Name | Seagrape Coccoloba uvifera remove | Deer stag remove | Mountain Castle Retreat Kit bash 2 remove | Tower Italian remove | Grey Mangrove remove | Blubberfish glass ball remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1990366 | 2927331 | 4050435 | 3070335 | 1847434 | 3358147 |
| Rating | ||||||
| Price | $29.00 | $7.00 | $15.00 | $3.00 | $30.00 | $19.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | height 2,4m polys 672883 verts 407960 FBX file 3 different plants | Rigged and animated Deer model C4D, OBJ, FBX, STL,3DS File formats included animations are in C4D format only | Mountain Castle Retreat Kit bash! 2 Tiled textures provided ! | Tower Italian 3d model! | Detail of Grey Mangrove ( Avicennia Marina ) tree ready for your render. If you have any question about format or need more tree, contact me please. Notice : This tree very deatil just using for render not games asset. | Blue Planet Displacement sphere created in Xenodream Multiple file formats available: OBJ, Maya, Zbrush, ZTL, FBX & Collada DAE 400.000 Polygons, 200.000 Vertices For use in Architecture, Art projects or 3D Printing Enjoy! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























