Stairs stone staircase

Stairs stone staircase
Product details
Stairs_2………………………………..7735 polygon. …………………. 3933 vertices. Stairs_2_Lod_1…………………….3767 polygon…………………….1949 vertices. Stairs_2_Lod_2…………………….1970 polygon…………………….1050 vertices. 4096 * 4096 tex obj,fbx,blend format model. uv map: Stairs_Base_Color Stairs_Normal Stairs_Specular Stairs_ao Stairs_Roughness Stairs_Glossiness lov polygon model. game ready.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Stairs stone staircase remove | Pinus sylvestris collection remove | Outdoor Plants 2 remove | Ncaved House MOLD Architects remove | Plants collection 949 remove | River Mountains Scene remove |
|---|---|---|---|---|---|---|
| Name | Stairs stone staircase remove | Pinus sylvestris collection remove | Outdoor Plants 2 remove | Ncaved House MOLD Architects remove | Plants collection 949 remove | River Mountains Scene remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4042073 | 4125249 | 4567298 | 4705377 | 4525856 | 3772277 |
| Rating | ||||||
| Price | $9.00 | $30.00 | $12.00 | $84.00 | $19.00 | $44.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Stairs_2......................................7735 polygon. ...................... 3933 vertices. Stairs_2_Lod_1.........................3767 polygon.........................1949 vertices. Stairs_2_Lod_2.........................1970 polygon.........................1050 vertices. 4096 * 4096 tex obj,fbx,blend format model. uv map: Stairs_Base_Color Stairs_Normal Stairs_Specular Stairs_ao Stairs_Roughness Stairs_Glossiness lov polygon model. game ready. | This collection contais 14 pine trees in addintion. | Polys: 1393520 Verts: 2018566 | *Ncaved House MOLD Architects * I provide all the 3D scene files in the package: 1- Revit 2024 model for Ncaved House MOLD Architects: Architectural Plans Elevations Sections 3d views Presentation Templets 2- Final renders with 3ds max 2024 and Corona 10 , d5 render 2.5 also included Lighting Cameras Materials Landscaping Rendering setting 3- 3d rendering Images Rendering with Corona Renderer 10 and d5 Render 2.5 as per the preview 4- The model also included with Fbx , Obj, 3ds max 2024 revit 2024 and IFC file Note :Itoo ForestPack and Chaos Scatter has ben used All the best .. | High quality 3d models Plants collection 949 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












































