Valley Scene

Valley Scene
Product details
A valley is an elongated low area often running between hills or mountains, which will typically contain a river or stream running from one end to the other. Most valleys are formed by erosion of the land surface by rivers or streams over a very long period. Some valleys are formed through erosion by glacial ice. These glaciers may remain present in valleys in high mountains or polar areas. At lower latitudes and altitudes, these glacially formed valleys may have been created or enlarged during ice ages but now are ice-free and occupied by streams or rivers. In desert areas, valleys may be entirely dry or carry a watercourse only rarely. In areas of limestone bedrock, dry valleys may also result from drainage now taking place underground rather than at the surface. Rift valleys arise principally from earth movements, rather than erosion. Many different types of valleys are described by geographers, using terms that may be global in use or else applied only locally.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Valley Scene remove | Stylized Cartoon Oak remove | Collection plant vol 164 remove | River Mountains Scene remove | Wood System remove | XfrogPlants Juca - Caesalpinia Ferrea remove |
|---|---|---|---|---|---|---|
| Name | Valley Scene remove | Stylized Cartoon Oak remove | Collection plant vol 164 remove | River Mountains Scene remove | Wood System remove | XfrogPlants Juca - Caesalpinia Ferrea remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4532259 | 4642585 | 3012252 | 3772277 | 993729 | 2929482 |
| Rating | ||||||
| Price | $10.00 | $18.00 | $7.90 | $44.00 | $30.00 | $18.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | A valley is an elongated low area often running between hills or mountains, which will typically contain a river or stream running from one end to the other. Most valleys are formed by erosion of the land surface by rivers or streams over a very long period. Some valleys are formed through erosion by glacial ice. These glaciers may remain present in valleys in high mountains or polar areas. At lower latitudes and altitudes, these glacially formed valleys may have been created or enlarged during ice ages but now are ice-free and occupied by streams or rivers. In desert areas, valleys may be entirely dry or carry a watercourse only rarely. In areas of limestone bedrock, dry valleys may also result from drainage now taking place underground rather than at the surface. Rift valleys arise principally from earth movements, rather than erosion. Many different types of valleys are described by geographers, using terms that may be global in use or else applied only locally. | Stylized high quality cartoon model of an Oak Tree. This model made in Blender 3.5. Rendered in Cycles. This model is NOT for 3D printing. This model is for use in games or for visualizations. Vertices: 20233 Polygons: 21920 2048x2048 PBR materials includes: Color Normal map Roughness Ambient Occlusion File Formats: OBJ FBX 3DS STL DAE Collada Blender 3.5 | Collection plant vol 164 This model is light in volume with the best quality textures and materials poly: 809.442 vertex: 1.159.200 Version: 2011obj Version render 3dmax 2017 format final: vray corona obj Glad to see my store. Thank you | River Mountains Scene Made In Blender3D v3.1 Note: Only for Blender3d (uses particle system). Texture Detail: Ground 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ground 3: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountain 3: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Grass: 2641*1679 (Diffuse and Normal maps). Pine Trees: (Bark): 4096*4096 (Diffuse,Normal,Ao and Displacement maps). | Leaves: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Plants 2: 512*512 (Diffuse,Normal and roughness maps). Plants 4: 4096*4096 (Diffuse,Normal,roughness and Displacement maps). Trees: (Bark): 4096*4096 (Diffuse,Normal,Specular and Displacement maps). (Leaves): 2641*1679 (Diffuse and Normal maps). Poly count: Verts: 9,061,815 | Polygon: 8,038,788 | Tris: 13,689,742. Check out my other models: Cgtrader.com/mohdarbaaz3. | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | These plants are created by the very experienced modeler Konstantin Kim and sold exclusively by Xfrog. Kim (aka 3d Mentor) works in 3ds max GrowFX, and sets up shaders for Corona, VRay, and FStorm. ALL plants, for the first time EVER, have GrowFX (gfx) files included, and WIND, and all models and wind can be procedurally edited! Polycounts range from 100k to 600k. Download includes three models. Caesalpinia Ferrea: Jucá Also called the Leopard Tree, Brazilian Ironwood, and Pau Ferro, Caesalpinia Ferrea is native to Brazil and Bolivia. It is of moderate size, reaching to 40 ft in nature. It is often used ornamentally in parks or large gardens due to its attractive yellow flowers. Its wood is often used for making fingerboards for electric basses and guitars. In the Amazon region, Caesalpinia Ferrea has extensive use in popular medicine, being indicated to treat several health conditions and wounds, in the form of teas and infusions. However, it is also is a strong sensitizer capable of causing acute outbreaks of allergic and irritant dermatitis in workers not previously exposed to it. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






































