Grey scull Tower with Tower Rods
$38.00
515 people are viewing this right now

Grey scull Tower with Tower Rods
$38.00
Product details
Shipping and Returns
Product details
Grey scull Tower with Tower Rods 3D! Tiled texture provided! Designed for print!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Grey scull Tower with Tower Rods remove | Wood System remove | Exterior Landscape pack collection remove | Plants collection 683 remove | Night park remove | Desert Cliffs remove |
|---|---|---|---|---|---|---|
| Name | Grey scull Tower with Tower Rods remove | Wood System remove | Exterior Landscape pack collection remove | Plants collection 683 remove | Night park remove | Desert Cliffs remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 4721719 | 993729 | 2926255 | 3739626 | 4701193 | 1892263 |
| Rating | ||||||
| Price | $38.00 | $30.00 | $160.00 | $19.00 | $2.00 | $25.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Grey scull Tower with Tower Rods 3D! Tiled texture provided! Designed for print! | 9 different trees, + a particle system + scene setup. the colors of the trees are automatically randomized, this effect can be customized | Lake Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 1: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains 2: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps).. Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 10,168,579 | Polygon: 7,596,691 | Tris: 13,259,387. Exported: Blend | Fbx | Obj | Dae | Stl. House Scene Made In Blender3D v2.92. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular,alpha and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 720*1280 (Diffuse). Poly count: Verts: 12,328,933 | Polygon: 8,925,135 | Tris: 13,912,247. Exported: Blend | Fbx | Obj | Dae | Stl. Abandoned Car in Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Car: 4096*4096 (Diffuse,Alpha,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Small Rocks 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants: 512*512 (Diffuse,normal and Roughness maps). Grass: 1920*1386 (Diffuse). Poly count: Verts: 13,700,133 | Polygon: 11,468,615 | Tris: 19,318,576. Exported: Blend | Fbx | Obj | Dae | Stl. Tunnel Ruins Scene Made In Blender3D v2.91. Texture Detail: Tunnel: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,metalness and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 3837*3853 (Diffuse,Normal,Ao,Smoothness and Height maps). Small Rocks: 1024*1024 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Ivy: 512*512 (Diffuse,Normal and Height maps). Poly count: Verts: 2,453,936 | Polygon: 1,238,554 | Tris: 2,385,716. Exported: Blend | Fbx | Obj | Dae | Stl. Tropical Island Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). House: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mountains: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Rocks: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Tropicals Plants: 3837*3853 (Diffuse,normal,height,ao,smoothness maps). Palm Tree: 1920*1386 (Diffuse,Normal,Ao and height maps). Poly count: Verts: 6,919,604 | Polygon: 4,715,067 | Tris: 7,442,523. Exported: Blend | Fbx | Obj | Dae | Stl. Forest Scene Made In Blender3D v2.91. Texture Detail: Ground: 4096*4096 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Mossy Rocks: 2048*2048 (Diffuse,Normal,Ao,roughness,specular and Displacement maps). Plants 1: 2048*2048 (Diffuse,Normal,Ao and height maps). Plants 2: 512*512 (Diffuse,Normal,Alpha and Roughness maps). Pine Tree: 1320*890 (Diffuse,Normal,Ao and height maps). Grass: 5615*2419 (Diffuse). Poly count: Verts: 4,461,133 | Polygon: 3,079,682 | Tris: 5,031,917. Exported: Blend | Fbx | Obj | Dae | Stl. Check out my other models: Cgtrader.com/mohdarbaaz3. | High quality 3d models Plants collection 683 A unique collection of plants can be used for exterior and interiors Formats 3ds max 2013 V-ray 4.0 Corona render 4.0 Default Scanline FBX V-ray Corona render Default Scanline OBJ Standard materials Cinema4D Standard Blender Cycles (you need to specify the path to the texture. File > External Data > Find Missing Files. and select texture folder) | Native file by Blender import some object from .skp | Desert Cliffs, with hills and mountains. There is a high and a low version of the model in FBX and OBJ format and a 3d max file for you to play with. 8k textures High detailed model Height map Diffuse map Normal map Best used as mid to far-away shots Detail is up to the mesh density you go for ( more polys more details (3dmax displace) ) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


























