Marmot groundhog

Marmot groundhog
Product details
Realistic Marmot Model Update day 10/08/2022 to: Maya 2022, Yeti 4.1.0, Arnold Core 7, MtoA 5.0.0 Maya 2020, Yeti 4.1.0 Production workflow, easy to integrate in your pipeline No Overlapping Uv’s subdivided in more tiles for more resolution Production Topology Rigged ( In a separate file, Referenced in the main Scene) Shader setup in Arnold ( Arnold core 5.1.0.0) Groom in Yeti ( v2.2.1) Unit of measurement in centimetres Scale 1:1 File Formats: Main Scene (.ma) Rig Scene (.ma) Pose files exported in a separated file (.abc) Rest Pose in ( FBX , OBJ , ABC) Rig: Main Control scalable Arm Controls FK/IK switchable Hip Controls FK/IK switchable Spline FK/IK switchable Neck and Head FK Tail FK/IK switchable Groom: Yeti Groom with clean texture path: Attribute editor custom pointing textures path Custom Id Setup for more control Shaders: Arnold 5.1.1 Shaders Body Shader ( Standard Surface ) Groom Shader ( Standard Hair ) Textures: Displacement 8K resolution (RAW) Diffuse 4K resolution (SRGB) Roughness 4K resolution (RAW) Normals 4K resolution (RAW) SSS Weight 4K resolution (SRGB) height 4K resolution (RAW) Groom Root Color 4K resolution (SRGB) Groom Base Color 4K resolution (SRGB) Groom Tip Color 4K resolution (SRGB) NO POSTWORK ON THESE RENDERS (ARNOLD) Common Issues: 1) TEXTURES CONNECTIONS Because of the UDIM textures and YETI , it was not possible to set relative path. To change the absolute path: UDIM TEXTURES Windows/General Editors/File Path editors and replace the texture folder path YETI TEXTURES Select the yeti node in the outline editor and look in the attribute editor ( be sure it is the pgYetiMaya node type) In the attribute editor go to Other/ Image Search path. Replace the folder path with the yeti texture folder
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Marmot groundhog remove | Grey Mangrove remove | Scottish Highland with grass and moss remove | Wooden pergola with hanging sofa remove | Cave constructor remove | Bougainvillea collection 03 remove |
|---|---|---|---|---|---|---|
| Name | Marmot groundhog remove | Grey Mangrove remove | Scottish Highland with grass and moss remove | Wooden pergola with hanging sofa remove | Cave constructor remove | Bougainvillea collection 03 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2119932 | 1847434 | 1893583 | 2850739 | 971439 | 2618019 |
| Rating | ||||||
| Price | $370.00 | $30.00 | $25.00 | $9.00 | $30.00 | $10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Realistic Marmot Model Update day 10/08/2022 to: Maya 2022, Yeti 4.1.0, Arnold Core 7, MtoA 5.0.0 Maya 2020, Yeti 4.1.0 Production workflow, easy to integrate in your pipeline No Overlapping Uv's subdivided in more tiles for more resolution Production Topology Rigged ( In a separate file, Referenced in the main Scene) Shader setup in Arnold ( Arnold core 5.1.0.0) Groom in Yeti ( v2.2.1) Unit of measurement in centimetres Scale 1:1 File Formats: Main Scene (.ma) Rig Scene (.ma) Pose files exported in a separated file (.abc) Rest Pose in ( FBX , OBJ , ABC) Rig: Main Control scalable Arm Controls FK/IK switchable Hip Controls FK/IK switchable Spline FK/IK switchable Neck and Head FK Tail FK/IK switchable Groom: Yeti Groom with clean texture path: Attribute editor custom pointing textures path Custom Id Setup for more control Shaders: Arnold 5.1.1 Shaders Body Shader ( Standard Surface ) Groom Shader ( Standard Hair ) Textures: Displacement 8K resolution (RAW) Diffuse 4K resolution (SRGB) Roughness 4K resolution (RAW) Normals 4K resolution (RAW) SSS Weight 4K resolution (SRGB) height 4K resolution (RAW) Groom Root Color 4K resolution (SRGB) Groom Base Color 4K resolution (SRGB) Groom Tip Color 4K resolution (SRGB) NO POSTWORK ON THESE RENDERS (ARNOLD) Common Issues: 1) TEXTURES CONNECTIONS Because of the UDIM textures and YETI , it was not possible to set relative path. To change the absolute path: UDIM TEXTURES Windows/General Editors/File Path editors and replace the texture folder path YETI TEXTURES Select the yeti node in the outline editor and look in the attribute editor ( be sure it is the pgYetiMaya node type) In the attribute editor go to Other/ Image Search path. Replace the folder path with the yeti texture folder | Detail of Grey Mangrove ( Avicennia Marina ) tree ready for your render. If you have any question about format or need more tree, contact me please. Notice : This tree very deatil just using for render not games asset. | Scottish Highland with grass and moss, hills and mountains. There is a high and a low version of the model in FBX and OBJ format and a 3d max file for you to play with. (trees are not included, these are just for visuals) 8k textures High detailed model Height map Diffuse map Normal map Best used as mid to far-away shots Detail is up to the mesh density you go for ( more polys more details (3dmax displace) ) | Pergola size in axes 1800 x 1800 mm Stage size (WxDxH) 2960 x 2960 x 2750 mm There are materials with Displacement in the scene, so it is better to use millimeters as the unit of measurement. Or you will need to adjust the Displacement size in accordance with your units of measurement. In addition to the OBJ file, the archive also contains an FBX file. There are VRay and Corona material libraries Polys: 311953 Verts: 314778 | Here you find a lot of cave elements which youcan use to construct your own dungeon. All materials are PBR, all textures size is 2048x2048. Triangles count (by asset groups): Walls elements - 22100 tris Ceiling elements - 8250 tris Floor elements - 9800 tris Stalactites - 3700 tris Stalactite strips - 1600 tris Stalagmites - 9800 tris Little stalagmites - 390 tris | Name: Santolina_rosmarinifolia Version: 2014 Preview: Yes Units: Millimeters Dimension: 1738.65 x 722.19 x 306.29 Polys: 1,535,554 XForm: Yes Box Trick: Yes Model Parts: 3 Render: corona Formats: 3Ds Max 2014, FBX |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



































































